Prices and Dates
New: Sale possible at the stand!
Our visitors want to buy the products you present directly on site. This was the result of our visitor survey for CAGGTUS 2024, which is why we are enabling all manufacturers and suppliers of hardware, peripherals, consoles and games, for example, to sell at their own stand in addition to merchandise suppliers as a test run in 2025.
Note for manufacturers and suppliers of e.g. hardware, peripherals, consoles and games: Pure sales stands are not permitted. You are welcome to coordinate the details with your contact person from the project team.
Prices for exhibitors
Price | |
---|---|
Stand space rental (inline, corner, peninsula, island) | €174.90/m² |
Discounted stand space rental for partners and sponsors | €139.92/m² |
NEW: Stand rental for merchandise traders | €124.90 €/m² |
Creative Space for artists and cosplayers* (booked out) | €190.00 € (booked out) |
Event and marketing fee | €690.00 |
AUMA fee | €0.60/m² |
Co-exhibitor fee (incl. event and marketing fee) | €990.00 |
Additionally represented company | €440.00 |
* The Creative Spaces are limited and are therefore filled in consultation with the project team.
Exhibitor tip: You can easily and conveniently book additional equipment. FAIRNET , specialists in all aspects of trade fair presentation, offers you the opportunity to customise your trade fair stand according to your wishes. FAIRNET can for example assist you with design, planning, assembly and dismantling.
Special fees
Fee | |
---|---|
Additional set-up time | €499.00 per day |
Double-decker stand construction (see item 9 of the Special Terms and Conditions) | 25% of the space rental |
Processing fee for address and billing changes | €45.00 |
Late registration fee (see item 7 of the Special Terms and Conditions) | €450.00 |
Cancellation fee (in case of withdrawal until admission is granted) | €490.00 |
Cancellation fee: Non-participation with re-letting (in accordance with the General Conditions of Participation of Leipziger Messe GmbH, Item 10.3) | 25% of the space rental |
Cancellation fee: Non-participation (in accordance with the General Conditions of Participation of Leipziger Messe GmbH, Item 10.3) | 100% of the space rental |
Contractual penalty (according to item 17. of the Special Conditions of Participation) | €1,500 |
Detailed fee information can be found in our Special Terms and Conditions (PDF, 488 kB) and General Terms and Conditions (PDF, 178 kB) .
Dates
Date | |
---|---|
Online registration for stand space begins | Oktober 14, 2024 |
Admission confirmations | after checking the exhibitor registration |
Space allocations for stands | February 10, 2025 |
Service shop opens | starting February 17, 2025 |
Exhibitor passes | February 17, 2025 |
Late payment surcharge for service orders | March 13, 2025 |
Deadline for permit applications | March 17, 2024 |
Exhibitor registration closes | March 23, 2025 |
Final day for service orders | April 7, 2025 |
Additional set-up day* | April 8, 2025, 7 am to 10 pm |
Set-up | April 9 starting at 6 am to April 11, 2025 at 11 am |
Test run for the lighting** | April 10, 2025, at approx. 4 pm |
Event (LAN area) | April 10 to 13, 2025, 6 pm to 4 pm (24 hours/day) |
Event (Entertainment Area) | April 11 to 12, 2025, 11 am to 7 pm each day April 13, 2025, 11 am to 6 pm |
Breakdown | April 13 starting at 6 pm and lasting until April 15 at 12 midday |
* You must apply in writing to use the additional set-up times. A fee of €499.00 plus VAT will be charged per day.
** Hall lighting will be switched off at this point in order to test individual stand lighting.